
Giddy Up Partner Women's Cropped T-Shirt
$34.99
ColorWhite
SizeS
Size chartShow
| Size | Length | Shoulder | Chest (flat) | Sleeve length |
|---|---|---|---|---|
| S | 17.13"43.5 cm | 11.73"29.8 cm | 12.6"32 cm | 3.94"10 cm |
| M | 17.72"45 cm | 12.2"31 cm | 13.39"34 cm | 4.13"10.5 cm |
| L | 18.31"46.5 cm | 12.68"32.2 cm | 14.17"36 cm | 4.33"11 cm |
| XL | 18.9"48 cm | 13.15"33.4 cm | 14.96"38 cm | 4.53"11.5 cm |
| 2XL | 19.49"49.5 cm | 13.62"34.6 cm | 15.75"40 cm | 4.72"12 cm |
- Length:
- Measured from the high point of the shoulder to the bottom hem.
- Shoulder:
- Measured straight across the back, shoulder seam to shoulder seam.
- Chest:
- Measured flat across the front, armpit to armpit. Double it for the full chest circumference.
1
A close-fitting cropped tee in cotton with added stretch.
Fabric: 92.2% cotton, 7.8% spandex
Fabric Weight: 265 gsm
Details: Ribbed crewneck, short sleeves
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on low, avoiding the print. Do not dry clean.
Fit: Close-fitting, cropped length
Size Guide
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 17.13 | 43.5 | 17.72 | 45 | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 |
| Shoulder | 11.73 | 29.8 | 12.20 | 31 | 12.68 | 32.2 | 13.15 | 33.4 | 13.62 | 34.6 |
| Chest | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Sleeve length | 3.94 | 10 | 4.13 | 10.5 | 4.33 | 11 | 4.53 | 11.5 | 4.72 | 12 |
Free US shipping. Estimated delivery: 5–6 business days, including 1 business day handling and 4–5 business days transit, Monday–Friday. Shipping & returns



