
Welcome to the big D Women's Crewneck Tank Top
$30.99
ColorWhite
SizeS
Size chartShow
| Size | Length | Shoulder | Chest (flat) |
|---|---|---|---|
| S | 19.09"48.5 cm | 11.02"28 cm | 14.57"37 cm |
| M | 19.69"50 cm | 11.81"30 cm | 15.35"39 cm |
| L | 20.28"51.5 cm | 12.6"32 cm | 16.14"41 cm |
| XL | 20.87"53 cm | 13.39"34 cm | 16.93"43 cm |
- Length:
- Measured from the high point of the shoulder to the bottom hem.
- Shoulder:
- Measured straight across the back, shoulder seam to shoulder seam.
- Chest:
- Measured flat across the front, armpit to armpit. Double it for the full chest circumference.
1
An everyday crewneck tank in cotton with added stretch.
Fabric: 92% cotton, 8% spandex
Fabric Weight: 230 gsm
Details: Ribbed crewneck, sleeveless, straight hem
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on low, avoiding the print. Do not dry clean.
Fit: Regular
Size Guide
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.09 | 48.5 | 19.69 | 50 | 20.28 | 51.5 | 20.87 | 53 |
| Shoulder | 11.02 | 28 | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 |
| Chest | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 |
Free US shipping. Estimated delivery: 5–6 business days, including 1 business day handling and 4–5 business days transit, Monday–Friday. Shipping & returns



