
COWBOYS GYM Vintage Wash Cotton T-Shirt
$33.99
ColorLight Gray
SizeS
Size chartShow
| Size | Length | Shoulder | Chest (flat) | Sleeve length |
|---|---|---|---|---|
| S | 26.77"68 cm | 21.46"54.5 cm | 21.65"55 cm | 7.48"19 cm |
| M | 27.56"70 cm | 22.05"56 cm | 22.44"57 cm | 7.87"20 cm |
| L | 28.35"72 cm | 22.64"57.5 cm | 23.23"59 cm | 8.27"21 cm |
| XL | 29.13"74 cm | 23.23"59 cm | 24.02"61 cm | 8.66"22 cm |
| 2XL | 29.92"76 cm | 23.82"60.5 cm | 24.8"63 cm | 9.06"23 cm |
- Length:
- Measured from the high point of the shoulder to the bottom hem.
- Shoulder:
- Measured straight across the back, shoulder seam to shoulder seam.
- Chest:
- Measured flat across the front, armpit to armpit. Double it for the full chest circumference.
1
A relaxed cotton tee with a vintage wash and dropped shoulders.
Fabric: 100% cotton
Fabric Weight: 230 gsm
Details: Vintage wash, ribbed crewneck, dropped shoulders, short sleeves
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on low, avoiding the print. Do not dry clean.
Fit: Loose
Size Guide
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Shoulder | 21.46 | 54.5 | 22.05 | 56 | 22.64 | 57.5 | 23.23 | 59 | 23.82 | 60.5 |
| Chest | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Sleeve length | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 |
Free US shipping. Estimated delivery: 5–6 business days, including 1 business day handling and 4–5 business days transit, Monday–Friday. Shipping & returns



